Go to product list

See details

Korea Sim Card


Current Page

  1. Home
  2. Forum
  3. News and Info

FAQ

Forum Details
Title the rating of foreign traveler to Korea (by country; over 1%)
  • Korea SIM card (ip:)
  • 2016-07-14 18:08:25
  • Views 658




Nationality Male Female Crew Total SPPY* Growth(%) % of Total(%)
CHINA 243,541 433,639 28,664 705,844 618,083 14.2 47.3
JAPAN 83,553 92,585 2,597 178,735 188,420 -5.1 12
UNITED STATES 42,440 33,320 4,729 80,489 70,891 13.5 5.4
TAIWAN 20,903 43,364 901 65,168 59,061 10.3 4.4
PHILIPPINES 10,122 8,295 33,812 52,229 41,141 27 3.5
HONG KONG 15,402 35,823 781 52,006 54,095 -3.9 3.5
THAILAND 13,532 26,618 4,556 44,706 35,020 27.7 3
INDONESIA 7,453 7,177 13,610 28,240 20,136 40.2 1.9
MALAYSIA 10,302 15,225 2,399 27,926 19,463 43.5 1.9
RUSSIAN FEDERATION 8,881 7,119 5,651 21,651 18,663 16 1.5
INDIA 6,234 1,645 12,683 20,562 14,160 45.2 1.4
VIET NAM 8,194 7,192 2,804 18,190 14,485 25.6 1.2
SINGAPORE 6,623 9,716 1,618 17,957 16,747 7.2 1.2
CANADA 7,513 7,157 947 15,617 14,541 7.4 1

From Korea Tourism Organization
Attachment
Password * Type in password to change or delete.
Edit Comment

Password

Edit Cancel

/ byte